Brand Name: | Hsinda |
Model Number: | ral/pantone color |
MOQ: | 300kg |
Price: | 1.8-3.5USD/KG |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000TONS/YEAR |
High Strength Sandy Powder Coating , Zinc Rich Powder Coating Salt Spray Resistance
Hsinda zinc-rich powder coatings, developed specifically for our French customers, are extremely corrosion resistant. It can replace electroplating zinc process and zinc impregnation processes effectively. It provide better protection of the environment and the human body.
Colour | Sand texture powder coating | Exp. Date | 10 month | ||
Condition | 200℃,10minutes | Testing object | 0.5mm steel plate | ||
No. | Items | Standards | Properties | Results | |
1 | Appearance | Visual | Loose | Loose,There is no cluster | |
2 | screenings | samples | 160 mesh sieve residue free | 160 mesh sieve residue free | |
3 | Film appearance | visual inspection | Clear texture | Clear texture | |
4 | Film thickness | GB/T 4957 | 70-90 | 70-90 | |
5 | Gloss(60°) | GB/T 9754 | / | 98 | |
6 | Adhesion | GB/T 9286-1998 | 0 | 0 | |
7 | Pencil hardness | GB/T 6739 | H-2H | 2H | |
8 | Impact resistance | GB/T 1732 | front back impact 50kg/cm | Pass,no crack | |
9 | Bend test | GB/T 6742 | ∮≤2mm | ∮≤1mm | |
10 | Colour difference | GB/T 9761-1988 | △E≤1 | △E≤1 |
Brand Name: | Hsinda |
Model Number: | ral/pantone color |
MOQ: | 300kg |
Price: | 1.8-3.5USD/KG |
Packaging Details: | Inner packing :thick plastic bag; Outer packing :export cardboard carton; Carton Size: 39*26*37cm ;Weight:20Kg/carton Gross Weight:21Kg/carton |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
High Strength Sandy Powder Coating , Zinc Rich Powder Coating Salt Spray Resistance
Hsinda zinc-rich powder coatings, developed specifically for our French customers, are extremely corrosion resistant. It can replace electroplating zinc process and zinc impregnation processes effectively. It provide better protection of the environment and the human body.
Colour | Sand texture powder coating | Exp. Date | 10 month | ||
Condition | 200℃,10minutes | Testing object | 0.5mm steel plate | ||
No. | Items | Standards | Properties | Results | |
1 | Appearance | Visual | Loose | Loose,There is no cluster | |
2 | screenings | samples | 160 mesh sieve residue free | 160 mesh sieve residue free | |
3 | Film appearance | visual inspection | Clear texture | Clear texture | |
4 | Film thickness | GB/T 4957 | 70-90 | 70-90 | |
5 | Gloss(60°) | GB/T 9754 | / | 98 | |
6 | Adhesion | GB/T 9286-1998 | 0 | 0 | |
7 | Pencil hardness | GB/T 6739 | H-2H | 2H | |
8 | Impact resistance | GB/T 1732 | front back impact 50kg/cm | Pass,no crack | |
9 | Bend test | GB/T 6742 | ∮≤2mm | ∮≤1mm | |
10 | Colour difference | GB/T 9761-1988 | △E≤1 | △E≤1 |